VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-3.57-3.3119,698 43,222c2,469c534
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
06-Mar-2026 360ONE (-434) 360ONE (-434) 0 -434 434 NO
05-Mar-2026 360ONE (-9,250) 360ONE (-9,250) 0 -9,250 9,250 NO
04-Mar-2026 360ONE (-7,084) 360ONE (-7,084) 0 -7,084 7,084 NO
02-Mar-2026 360ONE (5,864) 360ONE (5,864) 0 5,864 -5,864 YES
27-Feb-2026 360ONE (6,765) 360ONE (6,765) 0 6,765 -6,765 YES
26-Feb-2026 360ONE (-586) 360ONE (-586) 0 -586 586 NO
25-Feb-2026 360ONE (2,886) 360ONE (2,886) 2,886 0 2,886 YES
24-Feb-2026 360ONE (-4,029) 360ONE (-4,029) 0 -4,029 4,029 NO
23-Feb-2026 360ONE (4,361) 360ONE (4,361) 4,361 0 4,361 YES
20-Feb-2026 360ONE (-2,708) 360ONE (-2,708) 0 -2,708 2,708 NO
19-Feb-2026 360ONE (3,652) 360ONE (3,652) 0 3,652 -3,652 YES
18-Feb-2026 360ONE (-6,419) 360ONE (-6,419) 0 -6,419 6,419 NO
17-Feb-2026 360ONE (1,422) 360ONE (1,422) 1,422 0 1,422 YES
16-Feb-2026 360ONE (3,200) 360ONE (3,200) 0 3,200 -3,200 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
06-Mar-2026 360ONE (-434) 360ONE (-434) 0 -434 434 NO 43,222c43,222c100
05-Mar-2026 360ONE (-9,250) 360ONE (-9,250) 0 -9,250 9,250 NO 00NaN
04-Mar-2026 360ONE (-7,084) 360ONE (-7,084) 0 -7,084 7,084 NO 043,181c
02-Mar-2026 360ONE (5,864) 360ONE (5,864) 0 5,864 -5,864 YES 43,181c1,480c3
27-Feb-2026 360ONE (6,765) 360ONE (6,765) 0 6,765 -6,765 YES 44,661c1,192c3
26-Feb-2026 360ONE (-586) 360ONE (-586) 0 -586 586 NO 45,854c207c0
25-Feb-2026 360ONE (2,886) 360ONE (2,886) 2,886 0 2,886 YES 45,647c45,647c100
24-Feb-2026 360ONE (-4,029) 360ONE (-4,029) 0 -4,029 4,029 NO 00NaN
23-Feb-2026 360ONE (4,361) 360ONE (4,361) 4,361 0 4,361 YES 044,811c
20-Feb-2026 360ONE (-2,708) 360ONE (-2,708) 0 -2,708 2,708 NO 44,811c122c0
19-Feb-2026 360ONE (3,652) 360ONE (3,652) 0 3,652 -3,652 YES 44,690c44,690c100
18-Feb-2026 360ONE (-6,419) 360ONE (-6,419) 0 -6,419 6,419 NO 045,671c
17-Feb-2026 360ONE (1,422) 360ONE (1,422) 1,422 0 1,422 YES 45,671c45,671c100
16-Feb-2026 360ONE (3,200) 360ONE (3,200) 0 3,200 -3,200 YES 045,691c
All Dates Combined 360ONE (-2,359) 360ONE (-2,359) 8,670 11,029 -2,359 NO 000
0