VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services4.843.36131,347 47,245c282c151
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
02-Feb-2026 360ONE (2,241) 2,241 0 2,241 NO
01-Feb-2026 360ONE (931) 931 0 931 NO
30-Jan-2026 360ONE (416) 416 0 416 NO
29-Jan-2026 360ONE (-7,607) 0 -7,607 7,607 NO
27-Jan-2026 360ONE (12,226) 12,226 0 12,226 NO
22-Jan-2026 360ONE (11,339) 11,339 0 11,339 NO
21-Jan-2026 360ONE (-10,059) 0 -10,059 10,059 NO
20-Jan-2026 360ONE (-37,391) 360ONE (-37,391) 0 -37,391 37,391 NO
19-Jan-2026 360ONE (4,305) 4,305 0 4,305 NO
16-Jan-2026 360ONE (44,832) 44,832 0 44,832 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
03-Feb-2026 0 0 0 NO 47,326c2,295c5
02-Feb-2026 360ONE (2,241) 2,241 0 2,241 NO 45,030c45,030c100
01-Feb-2026 360ONE (931) 931 0 931 NO 045,789c
30-Jan-2026 360ONE (416) 416 0 416 NO 45,789c339c1
29-Jan-2026 360ONE (-7,607) 0 -7,607 7,607 NO 46,128c73c0
28-Jan-2026 0 0 0 NO 46,201c1,175c3
27-Jan-2026 360ONE (12,226) 12,226 0 12,226 NO 45,026c65c0
23-Jan-2026 0 0 0 NO 45,090c162c0
22-Jan-2026 360ONE (11,339) 11,339 0 11,339 NO 44,928c632c1
21-Jan-2026 360ONE (-10,059) 0 -10,059 10,059 NO 44,296c2,270c5
20-Jan-2026 360ONE (-37,391) 360ONE (-37,391) 0 -37,391 37,391 NO 46,566c559c1
19-Jan-2026 360ONE (4,305) 4,305 0 4,305 NO 47,125c1,260c3
16-Jan-2026 360ONE (44,832) 44,832 0 44,832 NO 48,385c48,385c100
15-Jan-2026 0 0 0 NO 046,963c
All Dates Combined 360ONE (21,233) 360ONE (21,233) 76,290 55,057 21,233 NO 000
0