VIX OB Portfolio Trades HM Bhav DMR FII MF Learn AMFI Analyze Options Option Screener FPI FPI Daily Hair Cut Compare MCH Ver 2.8

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services1.28-2.2214,921 42,491c2,170c522
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
20-Mar-2026 360ONE (-1,588) 360ONE (-1,588) 0 -1,588 1,588 NO
19-Mar-2026 360ONE (-168) 360ONE (-168) 0 -168 168 NO
18-Mar-2026 360ONE (1,587) 360ONE (1,587) 1,587 0 1,587 YES
17-Mar-2026 360ONE (1,102) 360ONE (1,102) 1,102 0 1,102 YES
16-Mar-2026 360ONE (-2,606) 360ONE (-2,606) 0 -2,606 2,606 NO
13-Mar-2026 360ONE (-3,700) 360ONE (-3,700) 0 -3,700 3,700 NO
12-Mar-2026 360ONE (1,829) 360ONE (1,829) 0 1,829 -1,829 YES
11-Mar-2026 360ONE (4,436) 360ONE (4,436) 0 4,436 -4,436 YES
10-Mar-2026 360ONE (-11,463) 360ONE (-11,463) 0 -11,463 11,463 NO
09-Mar-2026 360ONE (11,930) 360ONE (11,930) 0 11,930 -11,930 YES
06-Mar-2026 360ONE (-434) 360ONE (-434) 0 -434 434 NO
05-Mar-2026 360ONE (-9,250) 360ONE (-9,250) 0 -9,250 9,250 NO
04-Mar-2026 360ONE (-7,084) 360ONE (-7,084) 0 -7,084 7,084 NO
02-Mar-2026 360ONE (5,864) 360ONE (5,864) 0 5,864 -5,864 YES

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
20-Mar-2026 360ONE (-1,588) 360ONE (-1,588) 0 -1,588 1,588 NO 42,491c231c1
19-Mar-2026 360ONE (-168) 360ONE (-168) 0 -168 168 NO 42,260c42,260c100
18-Mar-2026 360ONE (1,587) 360ONE (1,587) 1,587 0 1,587 YES 042,163c
17-Mar-2026 360ONE (1,102) 360ONE (1,102) 1,102 0 1,102 YES 42,163c556c1
16-Mar-2026 360ONE (-2,606) 360ONE (-2,606) 0 -2,606 2,606 NO 41,606c203c0
13-Mar-2026 360ONE (-3,700) 360ONE (-3,700) 0 -3,700 3,700 NO 41,809c540c1
12-Mar-2026 360ONE (1,829) 360ONE (1,829) 0 1,829 -1,829 YES 42,349c402c1
11-Mar-2026 360ONE (4,436) 360ONE (4,436) 0 4,436 -4,436 YES 42,751c114c0
10-Mar-2026 360ONE (-11,463) 360ONE (-11,463) 0 -11,463 11,463 NO 42,865c844c2
09-Mar-2026 360ONE (11,930) 360ONE (11,930) 0 11,930 -11,930 YES 42,020c1,202c3
06-Mar-2026 360ONE (-434) 360ONE (-434) 0 -434 434 NO 43,222c43,222c100
05-Mar-2026 360ONE (-9,250) 360ONE (-9,250) 0 -9,250 9,250 NO 00NaN
04-Mar-2026 360ONE (-7,084) 360ONE (-7,084) 0 -7,084 7,084 NO 043,181c
02-Mar-2026 360ONE (5,864) 360ONE (5,864) 0 5,864 -5,864 YES 43,181c1,480c3
All Dates Combined 360ONE (-9,543) 360ONE (-9,543) 2,689 12,232 -9,543 YES 000
0