--:--:--

Sector Dashboard

Sector1W Return (%)2W Return (%)Total FlowMcapMcap ChgMcap Chg %Mcap 1W Mcap 2W
Financial Services-1.64-5.623,916 42,798c5,123c1137
DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution Day
18-Sep-2026 360ONE (927) 360ONE (927) 927 0 927 YES
17-Sep-2026 360ONE (-2,022) 360ONE (-2,022) 0 -2,022 2,022 NO
16-Sep-2026 360ONE (-2,843) 360ONE (-2,843) 0 -2,843 2,843 NO
15-Sep-2026 360ONE (458) 360ONE (458) 0 458 -458 YES
11-Sep-2026 360ONE (-118) 360ONE (-118) 0 -118 118 NO
10-Sep-2026 360ONE (-378) 360ONE (-378) 0 -378 378 NO
09-Sep-2026 360ONE (-2,915) 360ONE (-2,915) 0 -2,915 2,915 NO
08-Sep-2026 360ONE (7,869) 360ONE (7,869) 0 7,869 -7,869 YES
07-Sep-2026 360ONE (-2,264) 360ONE (-2,264) 0 -2,264 2,264 NO
04-Sep-2026 360ONE (1,277) 360ONE (1,277) 0 1,277 -1,277 YES
03-Sep-2026 360ONE (-2,052) 0 -2,052 2,052 NO

Daily Money Rotation

DateTop InflowTop OutflowTop Selling PressureTotal InflowTotal OutflowRotation IndexDistribution DayMcapMcap ChgMcap Chg %
18-Sep-2026 360ONE (927) 360ONE (927) 927 0 927 YES 042,798c
17-Sep-2026 360ONE (-2,022) 360ONE (-2,022) 0 -2,022 2,022 NO 42,798c42,798c100
16-Sep-2026 360ONE (-2,843) 360ONE (-2,843) 0 -2,843 2,843 NO 00NaN
15-Sep-2026 360ONE (458) 360ONE (458) 0 458 -458 YES 00NaN
11-Sep-2026 360ONE (-118) 360ONE (-118) 0 -118 118 NO 044,315c
10-Sep-2026 360ONE (-378) 360ONE (-378) 0 -378 378 NO 44,315c44,315c100
09-Sep-2026 360ONE (-2,915) 360ONE (-2,915) 0 -2,915 2,915 NO 00NaN
08-Sep-2026 360ONE (7,869) 360ONE (7,869) 0 7,869 -7,869 YES 046,389c
07-Sep-2026 360ONE (-2,264) 360ONE (-2,264) 0 -2,264 2,264 NO 46,389c183c0
04-Sep-2026 360ONE (1,277) 360ONE (1,277) 0 1,277 -1,277 YES 46,206c1,031c2
03-Sep-2026 360ONE (-2,052) 0 -2,052 2,052 NO 47,237c47,237c100
02-Sep-2026 0 0 0 NO 047,832c
01-Sep-2026 0 0 0 NO 47,832c90c0
31-Aug-2026 0 0 0 NO 47,921c47,921c100
All Dates Combined 360ONE (-2,063) 360ONE (-2,063) 927 2,989 -2,063 YES 000
0