NTPC Limited
Web: ntpc.co.in NSE: NTPC BSE: 532555 SECTOR: Power - Power | Add Note | View Notes
332 2(0%)
Near 52W Low of 316
Volume
81L as on 03, Sep
Open
333
High
334
Low
330
Close
331
VWAP
331
52 Week High
414
52 Week Low
316
Quality Score
44/100
Growth Score
22/100
Valuation Score
60/100
Momentum Score
0/100
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
3,21,541
No. of Shares
P/E
13.82
P/B
2.25
Face Value
10
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
12.36
ROCE
-
Profit Growth
-
Listing Date
05-Nov-04
Promoter Holding
51.1%
FII Holding
16.3%
DII Holding
29.44%
Price Chart
Price Performance
1 Week0
1 Month6%
3 Months10%
6 Months12%
1 Year0%
YTD2%
Moving Average
5 Day SMA329
10 Day SMA333
20 Day SMA336
30 Day SMA340
50 Day SMA344
61 Day SMA346
80 Day SMA355
200 Day SMA357
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | 344 | 333 | 337 | 346 |
| Resistance 2 | 337 | 332 | 334 | 338 |
| Resistance 1 | 334 | 331 | 331 | 336 |
| Pivot Point | 327 | 330 | 327 | 328 |
| Support 1 | 324 | 329 | 324 | 325 |
| Support 2 | 317 | 328 | 321 | 318 |
| Support 3 | 314 | 327 | 317 | 315 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIPOWER | 3,99,675 | 207 | 3% | 3% | 51% | 71% | 32 | 108.2 | 0.84 | 12971 |
| 2 | NTPC | 3,21,541 | 332 | 0 | 6% | 12% | 0% | 14 | 108.2 | 1.33 | 27546 |
| 3 | POWERGRID | 2,47,071 | 266 | 0% | 7% | 11% | 6% | 17 | 108.2 | 1.47 | 15928 |
| 4 | ADANIGREEN | 2,13,381 | 1300 | 3% | 8% | 42% | 38% | 153 | 108.2 | 5.19 | 1987 |
| 5 | ADANIENSOL | 1,71,739 | 1404 | 14% | 16% | 43% | 83% | 74 | 108.2 | 1.93 | 2393 |
| 6 | TATAPOWER | 1,17,333 | 367 | 4% | 4% | 1% | 4% | 29 | 108.2 | 1.93 | 5118 |
| 7 | JSWENERGY | 98,091 | 535 | 0% | 5% | 12% | 7% | 39 | 108.2 | 2.5 | 2762 |
| 8 | NHPC | 77,055 | 77 | 0% | 4% | 5% | 2% | 24 | 108.2 | 1.26 | 4220 |
| 9 | NTPCGREEN | 75,357 | 89 | 2% | 2% | 1% | 14% | 0 | 108.2 | 1.67 | 521 |
| 10 | TORNTPOWER | 65,306 | 1296 | 5% | 7% | 17% | 0% | 0 | 108.2 | 0.73 | 2469 |
| Load More | |||||||||||
Quarterly Results
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 50741 | 49686 | 45846 | 44786 | 47064 | 49834 | 45069 | 44706 | 48529 | 47628 | 42820 | 44983 | 43075 | 44253 | 44602 | 44175 | 43177 | 37085 | 33293 | 32404 | 29888 |
| Sales Growth % (YoY) | 7.8% | -0.3% | 1.7% | 0.2% | -3% | 4.6% | 5.2% | -0.6% | 12.7% | 7.6% | -4% | 1.8% | -0.2% | 19.3% | 34% | 36.3% | 44.5% | 23.2% | 21% | 17% | 14.1% |
| Sales Growth % (QoQ) | 2.1% | 8.4% | 2.4% | -4.8% | -5.6% | 10.6% | 0.8% | -7.9% | 1.9% | 11.2% | -4.8% | 4.4% | -2.7% | -0.8% | 1% | 2.3% | 16.4% | 11.4% | 2.7% | 8.4% | - |
| Expenses | 34510 | 41181 | 31276 | 31970 | 34485 | 35080 | 31729 | 33041 | 35091 | 33638 | 31458 | 32303 | 30664 | 32311 | 31783 | 33808 | 32381 | 25659 | 22319 | 23423 | 21026 |
| Operating Profit | 16231 | 8505 | 14570 | 12816 | 12579 | 14754 | 13341 | 11665 | 13438 | 13990 | 11362 | 12680 | 12411 | 11942 | 12819 | 10367 | 10796 | 11426 | 10974 | 8980 | 8862 |
| OPM % | 32 | 17 | 32 | 29 | 27 | 30 | 30 | 26 | 28 | 29 | 27 | 28 | 29 | 27 | 29 | 23 | 25 | 31 | 33 | 28 | 30 |
| Other Income | 1549 | 1918 | 1738 | 2734 | 3241 | 4180 | 986 | 3218 | 1187 | 1400 | 2532 | 1024 | 994 | 1084 | 747 | 1380 | 730 | 1027 | 799 | 1518 | 1525 |
| Interest | 3386 | 3737 | 3164 | 3432 | 3468 | 3648 | 2764 | 3621 | 3136 | 2955 | 3250 | 2921 | 2922 | 2860 | 3168 | 2652 | 2477 | 2408 | 2232 | 2212 | 2465 |
| Depreciation | 5234 | 5134 | 5093 | 4816 | 4587 | 4663 | 4318 | 4216 | 4204 | 4271 | 4074 | 4038 | 3821 | 3848 | 3715 | 3687 | 3542 | 3821 | 3452 | 3314 | 3201 |
| Profit before tax | 9160 | 1553 | 8050 | 7301 | 7765 | 10623 | 7245 | 7046 | 7284 | 8164 | 6571 | 6746 | 6661 | 6318 | 6683 | 5408 | 5508 | 6224 | 6089 | 4972 | 4722 |
| Tax % | 25 | -584 | 30 | 28 | 21 | 26 | 29 | 24 | 24 | 20 | 21 | 30 | 26 | 23 | 27 | 37 | 28 | 16 | 24 | 26 | 27 |
| Net Profit | 6896 | 10615 | 5597 | 5225 | 6108 | 7897 | 5170 | 5380 | 5506 | 6490 | 5209 | 4726 | 4907 | 4872 | 4854 | 3418 | 3978 | 5200 | 4626 | 3691 | 3444 |
| Net Profit Growth % (QoQ) | -35% | 89.7% | 7.1% | -14.5% | -22.7% | 52.7% | -3.9% | -2.3% | -15.2% | 24.6% | 10.2% | -3.7% | 0.7% | 0.4% | 42% | -14.1% | -23.5% | 12.4% | 25.3% | 7.2% | - |
| Net Profit Growth % (YoY) | 12.9% | 34.4% | 8.3% | -2.9% | 10.9% | 21.7% | -0.7% | 13.8% | 12.2% | 33.2% | 7.3% | 38.3% | 23.4% | -6.3% | 4.9% | -7.4% | 15.5% | - | - | - | - |
| TTM Net Profit | 28333 | 27545 | 24827 | 24400 | 24555 | 23953 | 22546 | 22585 | 21931 | 21332 | 19714 | 19359 | 18051 | 17122 | 17450 | 17222 | 17495 | 16961 | 11761 | 7135 | 0 |
| EPS in Rs | 6.93 | 10.81 | 5.66 | 5.23 | 6.2 | 7.85 | 5.22 | 5.44 | 5.65 | 6.36 | 5.32 | 4.76 | 5.03 | 5.01 | 4.93 | 3.44 | 4.06 | 5.33 | 4.64 | 3.71 | 3.52 |
Profit and Loss
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 187379 | 188138 | 178525 | 176207 | 132669 | 111531 | 109464 | 100287 | 88083 | 82042 | 73396 | 79957 | 78330 | 71518 |
| Sales Growth % | -0.4% | 5.4% | 1.3% | 32.8% | 19% | 1.9% | 9.2% | 13.8% | 7.4% | 11.8% | -8.2% | 2.1% | 9.5% | 9.6% |
| Expenses | 134563 | 133783 | 127056 | 128611 | 92307 | 77487 | 77878 | 77576 | 65598 | 60445 | 54829 | 62605 | 58603 | 53370 |
| Operating Profit | 52816 | 54355 | 51469 | 47596 | 40362 | 34044 | 31586 | 22710 | 22485 | 21598 | 18568 | 17352 | 19727 | 18149 |
| OPM % | 28 | 29 | 29 | 27 | 30 | 31 | 29 | 23 | 26 | 26 | 25 | 22 | 25 | 25 |
| Other Income | 5284 | 8526 | 5177 | 2561 | 4809 | 5021 | 8209 | 2818 | 5576 | 1592 | 1188 | 2338 | 2792 | 4777 |
| Interest | 13801 | 13282 | 12301 | 11447 | 9376 | 9224 | 8189 | 5605 | 4447 | 3753 | 3366 | 3669 | 3263 | 2491 |
| Depreciation | 19629 | 17401 | 16204 | 14792 | 13788 | 12450 | 10356 | 8669 | 7460 | 6010 | 5771 | 5565 | 4770 | 3823 |
| Profit before tax | 24669 | 32198 | 28142 | 23917 | 22007 | 17390 | 21250 | 11255 | 16154 | 13426 | 10618 | 10456 | 14486 | 16611 |
| Tax % | -12 | 26 | 24 | 28 | 23 | 14 | 44 | -25 | 35 | 20 | -2 | 4 | 21 | 24 |
| Net Profit | 27546 | 23953 | 21332 | 17121 | 16960 | 14969 | 11902 | 14034 | 10502 | 10714 | 10781 | 9992 | 11403 | 12586 |
| Net Profit Growth % | 15% | 12.3% | 24.6% | 0.9% | 13.3% | 25.8% | -15.2% | 33.6% | -2% | -0.6% | 7.9% | -12.4% | -9.4% | - |
| EPS in Rs | 27.9 | 24.16 | 21.46 | 17.44 | 17.2 | 15.09 | 11.72 | 13.88 | 10.66 | 10.83 | 10.92 | 10.09 | 11.53 | 12.72 |
| Dividend Payout % | 32 | 35 | 36 | 42 | 41 | 41 | 27 | 44 | 40 | 37 | 26 | 21 | 42 | 38 |
Cash Flows
| Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 50902 | 50436 | 40099 | 47152 | 41788 | 32444 | 24583 | 18686 | 19670 | 20167 | 24125 | 14889 | 16531 | 16508 |
| Cash from Investing Activity | -37578 | -45800 | -31456 | -26145 | -22891 | -21034 | -30322 | -24063 | -20678 | -24480 | -19162 | -15977 | -15509 | -16845 |
| Cash from Financing Activity | -11328 | -4073 | -8246 | -21217 | -19172 | -11049 | 6004 | 4927 | 1028 | 3138 | -3899 | -1474 | -2709 | 988 |
| Net Cash Flow | 1995 | 563 | 398 | -210 | -274 | 360 | 266 | -451 | 19 | -1176 | 1064 | -2563 | -1687 | 651 |
Balance Sheet
| Mar 2026 | Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | Mar 2017 | Mar 2016 | Mar 2015 | Mar 2014 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9697 | 9697 | 9697 | 9697 | 9697 | 9697 | 9697 | 9697 | 9895 | 9895 | 8245 | 8245 | 8245 | 8245 | 8245 | 8245 |
| Reserves | 193479 | 182338 | 174374 | 158575 | 151013 | 137326 | 125677 | 116042 | 108945 | 101462 | 95318 | 89593 | 83330 | 73849 | 79084 | 72995 |
| Borrowings | 271005 | 254876 | 250096 | 242009 | 237131 | 222913 | 210707 | 210208 | 200630 | 173058 | 130049 | 113773 | 99424 | 102252 | 81455 | 70419 |
| Other Liabilities | 84463 | 91753 | 89330 | 81950 | 81437 | 77253 | 69751 | 62075 | 58202 | 62509 | 48880 | 36990 | 33666 | 35366 | 31334 | 27116 |
| Total Liabilities | 558644 | 538664 | 523497 | 492230 | 479278 | 447189 | 415831 | 398022 | 377671 | 346923 | 282492 | 248601 | 224665 | 219712 | 200118 | 178776 |
| Fixed Assets | 318821 | 295305 | 271437 | 259252 | 258934 | 240424 | 224923 | 203245 | 187803 | 150985 | 128245 | 104532 | 92929 | 91853 | 84208 | 71833 |
| CWIP | 84833 | 88605 | 100859 | 95612 | 87664 | 89179 | 91126 | 97506 | 98508 | 118397 | 83386 | 86896 | 75046 | 67555 | 53825 | 46555 |
| Investments | 24180 | 20162 | 19704 | 16500 | 15885 | 13935 | 10626 | 10589 | 9307 | 8132 | 8876 | 7614 | 6473 | 1902 | 3300 | 4923 |
| Other Assets | 130810 | 134593 | 131498 | 120866 | 116795 | 103651 | 89156 | 86681 | 82053 | 69409 | 61985 | 49560 | 50217 | 58403 | 58785 | 55465 |
| Total Assets | 558644 | 538664 | 523497 | 492230 | 479278 | 447189 | 415831 | 398022 | 377671 | 346923 | 282492 | 248601 | 224665 | 219712 | 200118 | 178776 |
Delivery
Delivery Data: NTPC
| # | Date | 321 12% 361 Value (Cr) | Q/T | 169 Del | 59 Del | 725 1 | 4-Sep | 332 | 234 | 109 | 64 | 151 | 2 | 3-Sep | 331 | 268 | 66 | 62 | 166 | 3 | 2-Sep | 330 | 393 | 108 | 58 | 229 | 4 | 1-Sep | 328 | 241 | 68 | 60 | 144 | 5 | 31-Aug | 327 | 601 | 192 | 51 | 306 | 6 | 28-Aug | 330 | 243 | 90 | 58 | 142 | 7 | 27-Aug | 331 | 426 | 90 | 66 | 280 | 8 | 26-Aug | 335 | 201 | 86 | 42 | 84 | 9 | 25-Aug | 340 | 178 | 80 | 51 | 91 | 10 | 24-Aug | 340 | 183 | 59 | 59 | 108 | 11 | 21-Aug | 340 | 222 | 83 | 60 | 134 | 12 | 20-Aug | 338 | 141 | 60 | 58 | 82 | 13 | 19-Aug | 337 | 252 | 106 | 56 | 141 | 14 | 18-Aug | 337 | 336 | 86 | 63 | 213 | 15 | 17-Aug | 337 | 265 | 123 | 63 | 166 | 16 | 14-Aug | 340 | 255 | 113 | 63 | 161 | 17 | 13-Aug | 344 | 330 | 154 | 43 | 143 | 18 | 12-Aug | 339 | 343 | 138 | 67 | 228 | 19 | 11-Aug | 338 | 339 | 116 | 67 | 226 | 20 | 10-Aug | 340 | 300 | 98 | 64 | 192 | 21 | 7-Aug | 342 | 242 | 97 | 63 | 151 | 22 | 6-Aug | 345 | 347 | 107 | 65 | 226 | 23 | 5-Aug | 350 | 644 | 226 | 46 | 298 | 24 | 4-Aug | 344 | 249 | 111 | 59 | 148 | 25 | 3-Aug | 351 | 190 | 82 | 60 | 114 | 26 | 31-Jul | 347 | 295 | 93 | 65 | 192 | 27 | 30-Jul | 345 | 343 | 91 | 59 | 201 | 28 | 29-Jul | 344 | 291 | 102 | 66 | 192 | 29 | 28-Jul | 344 | 427 | 79 | 66 | 283 | 30 | 27-Jul | 351 | 433 | 143 | 62 | 269 | 31 | 24-Jul | 347 | 219 | 76 | 61 | 133 | 32 | 23-Jul | 349 | 239 | 70 | 58 | 139 | 33 | 22-Jul | 350 | 246 | 105 | 67 | 164 | 34 | 21-Jul | 349 | 297 | 78 | 54 | 160 | 35 | 20-Jul | 347 | 501 | 166 | 63 | 318 | 36 | 17-Jul | 342 | 260 | 72 | 63 | 165 | 37 | 16-Jul | 342 | 356 | 130 | 64 | 228 | 38 | 15-Jul | 344 | 392 | 110 | 62 | 245 | 39 | 14-Jul | 348 | 300 | 71 | 57 | 172 | 40 | 13-Jul | 352 | 287 | 41 | 58 | 166 | 41 | 10-Jul | 345 | 449 | 72 | 68 | 305 | 42 | 9-Jul | 344 | 616 | 69 | 67 | 410 | 43 | 8-Jul | 349 | 335 | 71 | 64 | 214 | 44 | 7-Jul | 354 | 289 | 84 | 67 | 195 | 45 | 6-Jul | 356 | 222 | 58 | 64 | 143 | 46 | 3-Jul | 356 | 236 | 88 | 55 | 129 | 47 | 2-Jul | 358 | 233 | 49 | 56 | 130 | 48 | 1-Jul | 358 | 248 | 80 | 52 | 128 | 49 | 30-Jun | 357 | 366 | 93 | 53 | 195 | 50 | 29-Jun | 356 | 1776 | 297 | 77 | 1369 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 04-Sep | 3,21,541c | 1,261c | 0.39 |
| 03-Sep | 3,20,281c | 4,024c | 1.27 |
| 01-Sep | 3,16,257c | 1,503c | 0.48 |
| 31-Aug | 3,14,754c | 6,109c | 1.90 |
| 27-Aug | 3,20,863c | 8,485c | 2.58 |
| 26-Aug | 3,29,347c | 2,812c | 0.86 |
| 25-Aug | 3,26,535c | 2,667c | 0.81 |
| 24-Aug | 3,29,202c | 970c | 0.29 |
| 21-Aug | 3,30,172c | 3,830c | 1.17 |
| 19-Aug | 3,26,341c | 533c | 0.16 |
| 18-Aug | 3,26,875c | 97c | 0.03 |
| 17-Aug | 3,26,778c | 2,909c | 0.88 |
| 14-Aug | 3,29,687c | 194c | 0.06 |
| 13-Aug | 3,29,493c | 339c | 0.10 |
| 12-Aug | 3,29,153c | 1,406c | 0.43 |
| 10-Aug | 3,30,559c | 1,552c | 0.47 |
| 07-Aug | 3,32,111c | 1,261c | 0.38 |
| 06-Aug | 3,33,371c | 145c | 0.04 |
| 04-Aug | 3,33,226c | 3,491c | 1.04 |
| 03-Aug | 3,36,717c | 630c | 0.19 |
| 31-Jul | 3,36,086c | 2,618c | 0.79 |
| 30-Jul | 3,33,468c | 2,376c | 0.72 |
| 29-Jul | 3,31,093c | 1,600c | 0.48 |
| 28-Jul | 3,32,693c | 6,642c | 1.96 |
| 27-Jul | 3,39,335c | 2,182c | 0.65 |
| 24-Jul | 3,37,153c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 17%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: NO
Mutual Fund Holdings
Held by 1040 fund scheme(s) across 51 fund house(s) as of Aug26 · Total value ₹149,883 Cr · 204 increasing / 751 decreasing · View in MF Pro →
| Fund House | Schemes | Weight % | Change | Value (Cr) |
|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 70 | 2.14% | +0.67% | 29130.6 |
| ICICI Prudential Asset Management Company Limited | 10 | 2.38% | +2.65% | 19961.1 |
| HDFC Mutual Fund | 64 | 1.30% | -0.21% | 13592.9 |
| Nippon India Mutual Fund | 57 | 1.50% | -0.44% | 12164.9 |
| Kotak Mahindra Mutual Fund | 58 | 1.39% | -0.62% | 10674.7 |
| Bandhan Mutual Fund | 56 | 3.40% | +3.31% | 10182.7 |
| SBI Mutual Fund | 31 | 2.19% | +1.52% | 8854.8 |
| Aditya Birla Sun Life Mutual Fund | 46 | 1.28% | +2.25% | 7889.8 |
| DSP Mutual Fund | 36 | 2.26% | +1.96% | 6124.3 |
| UTI Mutual Fund | 35 | 1.50% | +0.84% | 4099.3 |
| Tata Mutual Fund | 34 | 2.58% | +0.20% | 4057.2 |
| HSBC Mutual Fund | 31 | 1.59% | -0.34% | 4023 |
| Mirae Asset Mutual Fund | 24 | 1.17% | -0.22% | 2475.7 |
| Franklin Templeton Mutual Fund | 30 | 2.07% | -0.10% | 2459.9 |
| Edelweiss Mutual Fund | 38 | 1.16% | +0.34% | 2048.1 |
| Axis Mutual Fund | 48 | 1.14% | +0.51% | 1735.2 |
| PPFAS Mutual Fund | 8 | 0.53% | +8.03% | 1687 |
| LIC Mutual Fund | 18 | 3.79% | +0.61% | 1368 |
| Canara Robeco Mutual Fund | 19 | 1.11% | -0.14% | 1363 |
| Baroda BNP Paribas Mutual Fund | 30 | 1.87% | -0.36% | 1143.6 |
| Sundaram Mutual Fund | 26 | 0.93% | -0.27% | 599.6 |
| Bajaj Finserv Mutual Fund | 12 | 1.67% | +1.25% | 518.6 |
| Bank of India Mutual Fund | 25 | 2.21% | -0.42% | 469.7 |
| Mahindra Manulife Mutual Fund | 18 | 1.28% | - | 398.7 |
| Invesco Mutual Fund | 13 | 0.34% | -0.17% | 353.8 |
| Abakkus Mutual Fund | 2 | 2.60% | -0.05% | 329.9 |
| WhiteOak Capital Mutual Fund | 20 | 0.60% | -0.23% | 315.8 |
| Motilal Oswal Mutual Fund | 20 | 1.18% | +1.34% | 302.8 |
| Helios Mutual Fund | 8 | 1.23% | -0.25% | 227.5 |
| Jio BlackRock Mutual Fund | 6 | 1.84% | +0.66% | 221.3 |
| JM Financial Mutual Fund | 10 | 1.45% | - | 208.9 |
| Union Mutual Fund | 24 | 0.53% | -0.16% | 160.8 |
| ITI Mutual Fund | 16 | 1.12% | -0.15% | 141.5 |
| Navi Mutual Fund | 8 | 1.54% | -0.18% | 129.6 |
| quant Mutual Fund | 4 | 3.51% | -0.05% | 119.5 |
| 360 ONE Mutual Fund | 4 | 5.53% | +5.72% | 100.5 |
| The Wealth Company Mutual Fund | 5 | 3.58% | +3.33% | 75.4 |
| PGIM India Mutual Fund | 12 | 0.40% | +0.09% | 63.1 |
| Groww Mutual Fund | 18 | 1.02% | -0.13% | 24.5 |
| NJ Mutual Fund | 4 | 0.28% | +0.13% | 18.9 |
| Unifi Mutual Fund | 4 | 0.63% | +0.08% | 16 |
| Zerodha Mutual Fund | 5 | 0.65% | -0.04% | 12.5 |
| Shriram Mutual Fund | 10 | 1.47% | -0.32% | 12 |
| PGIM India Asset Management Private Limite | 1 | 2.10% | -0.22% | 11.3 |
| Samco Mutual Fund | 6 | 0.47% | - | 6.7 |
| Trust Mutual Fund | 2 | 1.04% | -0.17% | 2.6 |
| Angel One Mutual Fund | 4 | 1.03% | -0.21% | 2 |
| Old Bridge Mutual Fund | 2 | 0.39% | - | 1.1 |
| Taurus Mutual Fund | 4 | 2.73% | -0.25% | 0.8 |
| Quantum Mutual Fund | 2 | 0.63% | -0.03% | 0.7 |
| Choice Mutual Fund | 2 | 1.67% | +1.69% | 0.6 |