Unihealth Hospitals Limited
NSE: UNIHEALTH SECTOR: Healthcare - Healthcare Services
455 3(-1%)
Volume
-
Open
0
High
0
Low
0
Close
458
VWAP
0
52 Week High
530
52 Week Low
129
Quality Score
00/00
Growth Score
00/00
Valuation Score
00/00
Momentum Score
00/00
Analyst Recommendations
BUY/SELL
|
|
Analyst Price Target
-
Market Cap (cr)
723
No. of Shares
P/E
-
P/B
-
Face Value
-
Div. Yield
-
Book Value (TTM)
-
CASH
-
DEBT
-
EPS (TTM)
-
ROE
-
ROCE
-
Profit Growth
-
Listing Date
21-Sep-23
Promoter Holding
69.14%
FII Holding
-
DII Holding
0.75%
Price Chart
Price Performance
1 Week0
1 Month0
3 Months0
6 Months0
1 Year0
YTD0
Moving Average
5 Day SMA0
10 Day SMA0
20 Day SMA0
30 Day SMA0
50 Day SMA0
61 Day SMA0
80 Day SMA0
200 Day SMA0
PIVOT LEVEL
| Standard | Camarilla | Fibonacci | Woodie's | |
|---|---|---|---|---|
| Resistance 3 | ||||
| Resistance 2 | ||||
| Resistance 1 | ||||
| Pivot Point | ||||
| Support 1 | ||||
| Support 2 | ||||
| Support 3 |
Competitors/Peers
| # | Symbol | MCAP | LTP | 1W | 1M | 6M | 1Y | P/E | Ind PE | Debt/Eq | Div Yld % | NP Qtr Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNPHARMA | 4,31,030 | 1792 | 1% | 2% | 1% | 6% | 39 | 0 | 0 | 0 | |
| 2 | DIVISLAB | 1,75,143 | 6598 | 1% | 0% | 2% | 1% | 65 | 0 | 0 | 0 | |
| 3 | TORNTPHARM | 1,50,374 | 4443 | 0% | 3% | 17% | 40% | 64 | 0 | 0 | 0 | |
| 4 | APOLLOHOSP | 1,21,290 | 8345 | 2% | 7% | 15% | 20% | 58 | 0 | 0 | 0 | |
| 5 | CIPLA | 1,12,793 | 1386 | 0% | 5% | 8% | 7% | 22 | 0 | 0 | 0 | |
| 6 | ZYDUSLIFE | 1,10,082 | 1094 | 1% | 19% | 17% | 13% | 20 | 0 | 0 | 0 | |
| 7 | DRREDDY | 1,07,493 | 1275 | 2% | 1% | 0% | 3% | 20 | 0 | 0 | 0 | |
| 8 | LUPIN | 1,03,825 | 2271 | 0 | 3% | 8% | 13% | 23 | 0 | 0 | 0 | |
| 9 | MANKIND | 97,653 | 2365 | 2% | 1% | 6% | 1% | 49 | 0 | 0 | 0 | |
| 10 | MAXHEALTH | 97,358 | 1006 | 1% | 2% | 11% | 16% | 0 | 0 | 0 | 0 | |
| Load More | ||||||||||||
Quarterly Results
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Sep 2023 | |
|---|---|---|---|---|---|
| Sales | 67 | 56 | 43 | 27 | 22 |
| Expenses | 35 | 34 | 28 | 16 | 15 |
| Operating Profit | 32 | 21 | 15 | 10 | 7 |
| OPM % | 48 | 38 | 35 | 39 | 32 |
| Other Income | 3 | 1 | 2 | 1 | 1 |
| Interest | 1 | 1 | 2 | 2 | 2 |
| Depreciation | 4 | 4 | 2 | 1 | 1 |
| Profit before tax | 30 | 18 | 13 | 8 | 5 |
| Tax % | 4 | -2 | 29 | 28 | 17 |
| Net Profit | 29 | 18 | 9 | 6 | 4 |
| EPS in Rs | 9.75 | 0 | 0 | 0 | 0 |
Profit and Loss
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|
| Sales | 56 | 49 | 44 | 37 | 26 | 22 |
| Expenses | 37 | 31 | 30 | 25 | 20 | 20 |
| Operating Profit | 18 | 18 | 14 | 12 | 7 | 2 |
| OPM % | 33 | 36 | 31 | 31 | 25 | 10 |
| Other Income | 3 | 2 | 2 | 1 | 2 | 1 |
| Interest | 2 | 3 | 4 | 5 | 1 | 2 |
| Depreciation | 2 | 2 | 3 | 2 | 2 | 2 |
| Profit before tax | 17 | 14 | 9 | 5 | 5 | -1 |
| Tax % | 12 | 24 | 17 | 27 | 9 | 2 |
| Net Profit | 15 | 10 | 8 | 4 | 5 | -1 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |
Cash Flows
| Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|
| Cash from Operating Activity | -3 | 5 | 1 | 9 | 4 | 1 |
| Cash from Investing Activity | -8 | 0 | -5 | -3 | 0 | -1 |
| Cash from Financing Activity | -3 | 21 | 3 | -6 | -3 | 1 |
| Net Cash Flow | -14 | 27 | 0 | 0 | 1 | 0 |
Balance Sheet
| Sep 2025 | Mar 2025 | Sep 2024 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 16 | 15 | 15 | 15 | 1 | 1 | 1 | 1 |
| Reserves | 110 | 88 | 77 | 70 | 26 | 13 | 9 | 4 |
| Borrowings | 18 | 13 | 10 | 15 | 39 | 38 | 39 | 41 |
| Other Liabilities | 78 | 15 | 11 | 10 | 12 | 12 | 9 | 12 |
| Total Liabilities | 221 | 132 | 113 | 110 | 78 | 65 | 58 | 58 |
| Fixed Assets | 72 | 40 | 37 | 36 | 37 | 36 | 35 | 35 |
| CWIP | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 139 | 87 | 75 | 74 | 41 | 28 | 22 | 20 |
| Total Assets | 221 | 132 | 113 | 110 | 78 | 65 | 58 | 58 |
Delivery
Daily Market Cap
| Date | Total Market Cap | Change | Chg % |
|---|---|---|---|
| 08-Jun | 723c | 6c | 0.76 |
| 06-Jun | 729c | 2c | 0.33 |
| 05-Jun | 731c | 130c | 21.58 |
| 03-Jun | 602c | 34c | 5.41 |
| 02-Jun | 636c | 17c | 2.53 |
| 29-May | 653c | 22c | 3.21 |
| 26-May | 674c | 31c | 4.33 |
| 25-May | 705c | 19c | 2.83 |
| 22-May | 685c | 37c | 5.17 |
| 21-May | 723c | 16c | 2.25 |
| 20-May | 707c | 20c | 2.89 |
| 19-May | 687c | 12c | 1.70 |
| 18-May | 699c | 30c | 4.18 |
| 15-May | 729c | 32c | 4.18 |
| 14-May | 761c | 68c | 9.77 |
| 12-May | 693c | 8c | 1.13 |
| 11-May | 701c | 21c | 3.15 |
| 07-May | 680c | 38c | 5.23 |
| 06-May | 717c | 21c | 2.79 |
| 05-May | 738c | 0 | 0 |
| 04-May | 738c | 20c | 2.69 |
| 30-Apr | 758c | 1c | 0.17 |
| 29-Apr | 760c | 2c | 0.25 |
| 28-Apr | 761c | 8c | 1.02 |
| 24-Apr | 769c | 0 | 0 |
Stock Checklist
Price is above from 52 week high low average: 63%
Stock is trading above all short term SMAs: NO
Stock is trading above all long term SMAs: NO
Stock is Consistently Improving Long Term: NO
FII purchased in last quarter: NO
Promoters are buying the stock: YES